SIZE CHART
Size (inch) | Bust | Sleeve | Shoulder | Length |
S | 37.79 | 22.83 | 14.96 | 27.95 |
M | 39.37 | 23.22 | 15.35 | 28.34 |
L | 40.94 | 23.62 | 15.74 | 28.74 |
XL | 42.51 | 24.01 | 16.14 | 29.13 |
2XL | 44.09 | 24.40 | 16.53 | 29.52 |
3XL | 45.66 | 24.80 | 16.92 | 29.92 |
4XL | 47.24 | 25.19 | 17.32 | 30.31 |
5XL | 48.81 | 25.59 | 17.71 | 30.70 |
DETAIL
- Elastic closure
- Material: 95% Rayon+5% Spandex, soft comfy and elastic.
Customer Care
Our product is the same as these pictures. If you do not like when you get, we can give you refund anytime.
Reviews
There are no reviews yet.